Dwight Howard‘s struggles on offense against the Boston Celtics in Game 1 were catalogued everywhere, it seemed. Everyone far and wide bemoaned Howard’s performance, citing that he’s no better in the post than he was a few years ago. Not only were people preaching that statement like it was canon, for whatever reason, but they were completely ignoring almost every game this year during the regular season when Howard made great strides on the low block.
Game 2 was another example.
Howard’s improvement and productivity can’t be denied, no matter what people may believe.
Via Synergy Sports Technology (in the Post-Up category):
| 2009-2010 regular season | %Time | Poss | PPP* | FGM | FGA |
|---|---|---|---|---|---|
| Al Jefferson | 56.4% | 772 | 0.92 | 302 | 643 |
| Dwight Howard | 60.9% | 895 | 0.91 | 272 | 521 |
| Tim Duncan | 41.7% | 577 | 1.04 | 231 | 453 |
| Zach Randolph | 33.2% | 564 | 1.01 | 221 | 456 |
| LaMarcus Aldridge | 43.9% | 614 | 0.91 | 220 | 498 |
| Dwight Howard’s career | %Time | Poss | PPP* | FGM | FGA |
|---|---|---|---|---|---|
| 2004-2005 | 30.7% | 277 | 0.68 | 77 | 199 |
| 2005-2006 | 46.6% | 601 | 0.70 | 162 | 400 |
| 2006-2007 | 52.0% | 762 | 0.78 | 217 | 509 |
| 2007-2008 | 52.9% | 841 | 0.87 | 249 | 541 |
| 2008-2009 | 58.3% | 925 | 0.87 | 275 | 589 |
*Points per possession
The numbers speak for themselves.

