Via the Orlando Magic:
Orlando Magic draft picks Daniel Orton and Stanley Robinson will headline the Magic’s roster at the 2010 AirTran Airways Pro Summer League, the team announced today. The 20-game event, which will run from July 5-9 at the RDV Sportsplex, will feature the Orlando Magic, New Jersey Nets, Philadelphia 76ers, Indiana Pacers, Oklahoma City Thunder, Utah Jazz, Boston Celtics and the Charlotte Bobcats.
Due to space limitations, the event is not open to the public and will be open only to the media and professional team/league personnel. Games will begin at 1 p.m. from July 5-8, and at 8 a.m. on July 9. Fans can follow the action, get box scores, game recaps and cumulative statistics by visiting www.orlandomagic.com.
The Orlando Magic’s roster and a complete game schedule for the 2010 AirTran Airways Pro Summer League is listed below. Please note, the schedule of games on Monday, July 5 and Tuesday, July 6 have changed since the schedule was first released.
Roster:
| No. | Name | Pos. | Height | DOB | Last Team |
|---|---|---|---|---|---|
| 5 | Jeff Adrien | PF | 6-7 | 2/10/86 | Leche Rio Breogan Lugo (Spain) |
| 10 | Joe Crawford | G | 6-5 | 6/17/86 | Los Angeles D-Fenders (NBADL) |
| 40 | Paul Davis | C | 6-11 | 6/21/84 | Maine Red Claws (NBADL) |
| 24 | Patrick Ewing Jr. | F | 6-8 | 5/20/84 | Reno Big Horns (NBADL) |
| 23 | Trey Gilder | F | 6-9 | 1/24/85 | Albuquerque Thunderbirds (NBADL) |
| 35 | Yaroslav Korolev | F | 6-9 | 5/7/87 | Reno Bighorns (NBADL) |
| 34 | Ben McCauley | F/C | 6-9 | 9/6/86 | Strasbourg IG (France) |
| 43 | Daniel Orton | C | 6-10 | 8/6/90 | Kentucky |
| 1 | Jerome Randle | G | 5-10 | 5/21/87 | California |
| 25 | Stanley Robinson | F | 6-9 | 7/14/88 | Connecticut |
| 4 | Sean Singletary | G | 6-0 | 9/6/85 | Caja Laboral Vitoria (Spain) |
| 45 | Vladimir Stimac | C | 6-10 | 8/25/87 | KK Crvena Zvezda Beograd (Serbia) |
| 3 | Curtis Stinson | G | 6-3 | 2/15/83 | Iowa Energy (NBADL) |
| 11 | Donell Taylor | G | 6-5 | 7/26/82 | Erie Bayhawks (NBADL) |
Schedule:
| July 5 | Away | Home |
|---|---|---|
| 1:00 PM | Charlotte | Utah |
| 3:00 PM | Indiana | Orlando |
| 5:00 PM | Boston | Oklahoma City |
| 7:00 PM | New Jersey | Philadelphia |
| July 6 | Away | Home |
|---|---|---|
| 1:00 PM | Utah | Orlando |
| 3:00 PM | Charlotte | Oklahoma City |
| 5:00 PM | Philadelphia | Boston |
| 7:00 PM | Indiana | New Jersey |
| July 7 | Away | Home |
|---|---|---|
| 1:00 PM | Charlotte | Boston |
| 3:00 PM | Oklahoma City | Philadelphia |
| 5:00 PM | New Jersey | Orlando |
| 7:00 PM | Indiana | Utah |
| July 8 | Away | Home |
|---|---|---|
| 1:00 PM | Oklahoma City | Orlando |
| 3:00 PM | Indiana | Boston |
| 5:00 PM | Utah | New Jersey |
| 7:00 PM | Philadelphia | Charlotte |
| July 9 | Away | Home |
|---|---|---|
| 1:00 PM | Oklahoma City | Indiana |
| 3:00 PM | Philadelphia | Utah |
| 5:00 PM | New Jersey | Boston |
| 7:00 PM | Charlotte | Orlando |

